Office | ||||||||||
|
Christopher Newport University Department of Mathematics 50 Shoe Lane Newport News, VA 23606 (757) 594-7191 gweber@pcs.cnu.edu | ||||||||||
Research Interests | ||||||||||
|
Applied Probability and Mathematics of Gambling Integer Programming Graph and Network Theory | ||||||||||
Education | ||||||||||
| ||||||||||
Teaching Experience | ||||||||||
| ||||||||||
Favorite Job | ||||||||||
| ||||||||||
Publications | ||||||||||
|
Over 100 publications, a sample of which are: "Optimal Set Partitioning, Matchings and Lagrangian Duality", Naval Research Logistics Quarterly, Vol. 26 No. 4, pp. 553-563, December 1979. "Sensitivity Analysis of Optimal Matchings", Networks, Vol. 11, pp. 41-56, 1981. "Teaching OR/MS By Computer Aided Puzzle Contest Solving", SE TIMS, pp. 162-164, December 1989. "Puzzle Contests in OR/MS Education", Interfaces, Vol. 20:2, pp. 72-76, March-April 1990. "A Mathematical and Computer Analysis of Video Poker", Gambling and Commercial Gaming, Vol. 4, pp. 625-633, December 1992. "Pizza Combinatorics", The College Mathematics Journal, Vol. 26, pp. 141-143, 1995. | ||||||||||
Referee For | ||||||||||
|
Networks, Mathematical Programming, Operations Research Letters, and Interfaces.
| ||||||||||